
COURSES BY DATE
Fall 2009 | |||
| Aug 24, 2009 - Dec 11, 2009 | Graduate Research (Capstone) | 3 cr hrs | |
| Aug 24, 2009 - Dec 11, 2009 | Independent Study (Capstone) | 3 cr hrs | |
| Aug 24, 2009 - Dec 11, 2009 | Health Care Economics - CD COURSE | 2 cr hrs | |
| Aug 24, 2009 - Dec 11, 2009 | Health Care Systems - CD COURSE | 2 cr hrs | |
| Sept 12th & 13th, 2009 | PHX MANUAL THERAPY I | 2 cr hrs | |
| Sept 18th - 20th, 2009 | Professional Development Seminar | 3 cr hrs | |
| Sept 25th - 27th, 2009 & Nov 20th - 22nd, 2009 | Interventions in Musculoskeletal Therapeutics: Lumbar and Sacroilliac Manipulation; Integrating Current Literature with Treatment Application | 3 cr hrs | |
| Oct 10th & 11th, 2009 | PHX MANUAL THERAPY II | 2 cr hrs | |
Physical Therapy
PO Box 15015
Building 66, Room 102
Flagstaff, Arizona 86011
Phone: (928) 523-4092
Fax: (928) 523-9289
Physical.Therapy@nau.edu
© 2006 Arizona Board of Regents, Northern Arizona University
South San Francisco Street, Flagstaff, Arizona 86011