| BIO226 : Population : Population Characteristics : Invasive Species List | ||||
| Num | Name of Species | Student |
|---|---|---|
| 1 | Asian swamp eel | Lisha Mosure |
| 2 | Zebra mussel | Max Wisshak |
| 3 | Zebra mussel | David Hiller |
| 4 | Cuban treefrog | Pam Morgenthaler |
| 5 | Mud worm (Polyudora ligni) | Andy Larson |
| 6 | Zebra mussel | Debbie Grosblat |
| 7 | English house sparrow | Maurine Collins |
| 8 | Elk | Carl Daniels |
| 9 | Atlantic salmon | Margaret Jerrell |
| 10 | Asian swamp eel | Chris Graham |
| 11 | Coyote | Stacey Clark |
| 12 | Brown tree snake (Boiga irregularis) | Jessie Cook |
| 13 | Bull frog Rana catesbeiana | Brad Rybarczyk |
| 14 | Gypsy moth | Caroline Sakthiveil |
| 15 | Eurasian Ruffe | Debbie Grosblat |
| 16 | Opossum shrimp (Mysis relicta) | Therese Bregant |
| 17 | Vinca major | Chris Parent |
Last updated on 5-Feb-1999 at 13:15.
Click the Back Button to return to the previous page.
Copyright 1998
Northern Arizona University