BIO 190: The Class |
Most of the chapters in this course have at least one assignment. You must complete each of these assignments to pass the class. The method of completing assignments will vary. Late assignments will not be accepted.
The course grade will be based on the total points from questions posed on the Web site in each chapter plus the final. Questions from each chapter will be scored 5=(excellent), 3=(adequate), 1=(needs improvement) and 0=(not turned in). All questions are to be answered via email one week after assignment date (see below);. for example, if the assignment date is 8/25, the web questions are due by 5:00 pm 9/1.
Assignments must be submitted by the due date. No credit is earned for late assignments. If a student fails to turn in four or more assignments during the semester that student may be administratively dropped from the class, at the discretion of the instructor.
Grades will be assigned
on a percentage basis:
Unassigned work is not accepted for credit.
This class is divided into 31 chapters. To view the required activites for each chapter, click on either the name(s) or number(s) of the chapter.
You should complete the chapters in the order shown below. Activities for each chapter are due by the following chapter's starting date.
EXAMINATIONS
Important Dates for Fall 1998 | ||||
August 24 | Classes Begin | |||
September 7 | Labor Day Holiday No Classes | |||
September 18 | Deadline to Drop/Delete | |||
October 18 | Deadline to Drop with a "W" | |||
December 8 | FINAL EXAM (Tuesday 8:00-10:00 p.m.) |
SCHEDULE* FOR BIOLOGY 190 | ||||
DATES | TOPIC | CHAPTER | PAGES | **REVIEW QUESTIONS |
8/25 | Introduction | 1 | 2-20 | 1,2,4,8 |
8/27 | Biological Chemistry | 2 | 21-28 | 3-6 |
9/1 | Origin of Life | 3 | 30-40 | 2-9 |
9/3 | Cells | 4 | 42-60 | 1,2,4,6,10-13 |
5 | 63-76 | 1 | ||
9/8 | Reproduction | 6 | 80-100 | 1,2,3,4,5,9,10,12 |
9/10 | Development | 7 | 102-123 | 6,10,13,17 |
Inheritance | 8 | 125-147 | 1-3,4,6-9,11,12 | |
9/17 | Evolution | 9 | 150-177 | 1,5,7-9,22 |
9/22 | Animal Behavior | 38 | 757-772 | 3,4,9 |
9/24 | Ecology | 39 | 776-791 | 1-9,11-13 |
40 | 793-809 | 1,2,5-8,12,14-16 | ||
9/29 | Architecture | 10 | 182-196 | 1,3,5,8,10-14 |
Classification | 11 | 197-211 | 1-5, 10 | |
10/1 | Protista | 12 | 215-237 | 1-3,6,10,12-14 |
10/6 | Porifera | 13 | 229-251 | 3,4,5-12 |
Radiate Animals | 14 | 252-277 | 1-5,7,9 | |
10/8 | Acoelomate Animals | 15 | 279-299 | 1-7,9,11,12-15 |
10/13 | Pseudocoelomates | 16 | 301-319 | 1,2,4,5,13,14-18 |
10/15 | Mollusca | 17 | 321-348 | 1,3,5-9,11,13,14,16 |
10/20 | Segmented Worms | 18 | 350-367 | 1,2,5-7,9,11,12,14 |
10/27 | Arthropoda | 19 | 370-381 | 1-3,5-12 |
10/29 | Arthropoda | 20 | 383-403 | 1,3-5,10,12,13 |
11/3 | Arthropoda | 21 | 404-421 | 1,2,4,6,7,10,12-14,18 |
11/5 | Echinodermata | 24 | 449-469 | 1-3,5,6 |
11/10 | Chordata Intro | 26 | 479-496 | 3,5 |
Fishes | 27 | 498-525 | 1-3,5-8,11,13,14,17-19 | |
11/12 | Amphibians | 28 | 527-546 | 1-6,10,12 |
11/17 | Reptiles | 29 | 548-567 | 2,5-7,9-12,16 |
11/19 | Birds | 30 | 569-594 | 1-3,8-11,13,14 |
11/20 | Mammals | 31 | 596-624 | 3-7,12 |
12/8 | FINAL EXAM | |||
*Chapters 32-37 will be used within the context of the other chapters
**Review questions are for students to examine their understanding. These are NOT to be submitted
E-mail the professor, W. Sylvester Allred at Syl.Allred@NAU.EDU, or call (520)523-7214
Copyright 1997 Northern Arizona
University
ALL RIGHTS RESERVED