[Home] [Table] [Glossary]
[Families]
On this page are computer-accessible forms for the graph C4[ 99, 2 ] =
DW(33,3).
(I) Following is a form readable by MAGMA:
g:=Graph<99|{ {66, 67}, {33, 34}, {2, 34}, {66, 98}, {65, 97}, {64, 96}, {22,
54}, {21, 53}, {20, 52}, {19, 51}, {18, 50}, {17, 49}, {16, 48}, {15, 47}, {3,
35}, {4, 36}, {5, 37}, {6, 38}, {7, 39}, {8, 40}, {9, 41}, {10, 42}, {11, 43},
{12, 44}, {13, 45}, {14, 46}, {23, 55}, {24, 56}, {25, 57}, {26, 58}, {27, 59},
{28, 60}, {29, 61}, {30, 62}, {31, 63}, {1, 35}, {65, 99}, {64, 98}, {21, 55},
{20, 54}, {17, 51}, {16, 50}, {4, 38}, {5, 39}, {8, 42}, {9, 43}, {12, 46}, {13,
47}, {24, 58}, {25, 59}, {28, 62}, {29, 63}, {2, 36}, {19, 53}, {18, 52}, {3,
37}, {10, 44}, {11, 45}, {26, 60}, {27, 61}, {6, 40}, {22, 56}, {7, 41}, {23,
57}, {14, 48}, {15, 49}, {2, 67}, {22, 87}, {20, 85}, {18, 83}, {16, 81}, {4,
69}, {6, 71}, {8, 73}, {10, 75}, {12, 77}, {14, 79}, {24, 89}, {26, 91}, {28,
93}, {30, 95}, {32, 97}, {34, 99}, {1, 66}, {21, 86}, {20, 87}, {17, 82}, {16,
83}, {4, 71}, {5, 70}, {8, 75}, {9, 74}, {12, 79}, {13, 78}, {24, 91}, {25, 90},
{28, 95}, {29, 94}, {32, 99}, {33, 98}, {1, 68}, {19, 86}, {17, 84}, {3, 70},
{9, 76}, {11, 78}, {25, 92}, {27, 94}, {2, 69}, {19, 84}, {18, 85}, {3, 68},
{10, 77}, {11, 76}, {26, 93}, {27, 92}, {5, 72}, {21, 88}, {7, 74}, {23, 90},
{6, 73}, {22, 89}, {7, 72}, {23, 88}, {13, 80}, {15, 82}, {30, 64}, {63, 97},
{62, 96}, {31, 65}, {14, 81}, {15, 80}, {32, 64}, {63, 95}, {62, 94}, {61, 93},
{60, 92}, {59, 91}, {58, 90}, {57, 89}, {56, 88}, {55, 87}, {54, 86}, {53, 85},
{52, 84}, {51, 83}, {50, 82}, {49, 81}, {48, 80}, {47, 79}, {46, 78}, {45, 77},
{44, 76}, {33, 65}, {35, 67}, {36, 68}, {37, 69}, {38, 70}, {39, 71}, {40, 72},
{41, 73}, {42, 74}, {43, 75}, {1, 99}, {61, 95}, {60, 94}, {57, 91}, {56, 90},
{53, 87}, {52, 86}, {49, 83}, {48, 82}, {45, 79}, {44, 78}, {32, 66}, {33, 67},
{36, 70}, {37, 71}, {40, 74}, {41, 75}, {34, 68}, {59, 93}, {58, 92}, {51, 85},
{50, 84}, {43, 77}, {35, 69}, {42, 76}, {38, 72}, {55, 89}, {54, 88}, {39, 73},
{29, 96}, {31, 98}, {46, 80}, {47, 81}, {30, 97}, {31, 96} }>;
(II) A more general form is to represent the graph as the orbit of {66, 67}
under the group generated by the following permutations:
a: (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21,
22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33)(34, 35, 36, 37, 38, 39, 40, 41,
42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61,
62, 63, 64, 65, 66)(67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81,
82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99) (III) Last is Groups&Graphs. Copy everything between (not including)
the lines of asterisks into a plain text file and save it as "graph.txt". Then
launch G&G (Groups&Graphs) and select Read Text from the File menu.
**************
&Graph **************
b: (2, 33)(3, 32)(4, 31)(5, 30)(6, 29)(7, 28)(8, 27)(9, 26)(10, 25)(11, 24)(12,
23)(13, 22)(14, 21)(15, 20)(16, 19)(17, 18)(35, 66)(36, 65)(37, 64)(38, 63)(39,
62)(40, 61)(41, 60)(42, 59)(43, 58)(44, 57)(45, 56)(46, 55)(47, 54)(48, 53)(49,
52)(50, 51)(68, 99)(69, 98)(70, 97)(71, 96)(72, 95)(73, 94)(74, 93)(75, 92)(76,
91)(77, 90)(78, 89)(79, 88)(80, 87)(81, 86)(82, 85)(83, 84)
c: (1, 34)(2, 35)(3, 36)(4, 37)(5, 38)(6, 39)(7, 40)(8, 41)(9, 42)(10, 43)(11,
44)(12, 45)(13, 46)(14, 47)(15, 48)(16, 49)(17, 50)(18, 51)(19, 52)(20, 53)(21,
54)(22, 55)(23, 56)(24, 57)(25, 58)(26, 59)(27, 60)(28, 61)(29, 62)(30, 63)(31,
64)(32, 65)(33, 66)
d: (34, 67)(35, 68)(36, 69)(37, 70)(38, 71)(39, 72)(40, 73)(41, 74)(42, 75)(43,
76)(44, 77)(45, 78)(46, 79)(47, 80)(48, 81)(49, 82)(50, 83)(51, 84)(52, 85)(53,
86)(54, 87)(55, 88)(56, 89)(57, 90)(58, 91)(59, 92)(60, 93)(61, 94)(62, 95)(63,
96)(64, 97)(65, 98)(66, 99)
C4[ 99, 2 ]
99
-1 66 99 35 68
-2 34 67 36 69
-3 35 68 37 70
-4 36 69 38 71
-5 37 70 39 72
-6 38 71 40 73
-7 39 72 41 74
-8 40 73 42 75
-9 41 74 43 76
-10 44 77 42 75
-11 45 78 43 76
-12 44 77 46 79
-13 45 78 47 80
-14 46 79 48 81
-15 47 80 49 82
-16 48 81 50 83
-17 49 82 51 84
-18 50 83 52 85
-19 51 84 53 86
-20 52 85 54 87
-21 55 88 53 86
-22 56 89 54 87
-23 55 88 57 90
-24 56 89 58 91
-25 57 90 59 92
-26 58 91 60 93
-27 59 92 61 94
-28 60 93 62 95
-29 61 94 63 96
-30 62 95 64 97
-31 63 96 65 98
-32 66 99 64 97
-33 34 67 65 98
-34 33 99 2 68
-35 1 67 3 69
-36 2 68 4 70
-37 3 69 5 71
-38 4 70 6 72
-39 5 71 7 73
-40 6 72 8 74
-41 7 73 9 75
-42 8 74 10 76
-43 11 77 9 75
-44 12 78 10 76
-45 11 77 13 79
-46 12 78 14 80
-47 13 79 15 81
-48 14 80 16 82
-49 15 81 17 83
-50 16 82 18 84
-51 17 83 19 85
-52 18 84 20 86
-53 19 85 21 87
-54 22 88 20 86
-55 23 89 21 87
-56 22 88 24 90
-57 23 89 25 91
-58 24 90 26 92
-59 25 91 27 93
-60 26 92 28 94
-61 27 93 29 95
-62 28 94 30 96
-63 29 95 31 97
-64 30 96 32 98
-65 33 99 31 97
-66 1 67 32 98
-67 33 66 2 35
-68 1 34 3 36
-69 2 35 4 37
-70 3 36 5 38
-71 4 37 6 39
-72 5 38 7 40
-73 6 39 8 41
-74 7 40 9 42
-75 8 41 10 43
-76 11 44 9 42
-77 12 45 10 43
-78 11 44 13 46
-79 12 45 14 47
-80 13 46 15 48
-81 14 47 16 49
-82 15 48 17 50
-83 16 49 18 51
-84 17 50 19 52
-85 18 51 20 53
-86 19 52 21 54
-87 22 55 20 53
-88 23 56 21 54
-89 22 55 24 57
-90 23 56 25 58
-91 24 57 26 59
-92 25 58 27 60
-93 26 59 28 61
-94 27 60 29 62
-95 28 61 30 63
-96 29 62 31 64
-97 30 63 32 65
-98 33 66 31 64
-99 1 34 32 65
0