[Home] [Table] [Glossary]
[Families]
On this page are computer-accessible forms for the graph C4[ 320, 90 ] =
UG(ATD[320,43]).
(I) Following is a form readable by MAGMA:
g:=Graph<320|{ {204, 206}, {1, 2}, {316, 319}, {301, 302}, {296, 299}, {200,
203}, {33, 34}, {28, 31}, {9, 10}, {1, 5}, {296, 300}, {3, 7}, {2, 6}, {27, 30},
{201, 204}, {73, 76}, {90, 92}, {304, 310}, {208, 214}, {91, 93}, {80, 87},
{227, 228}, {290, 298}, {81, 88}, {96, 105}, {131, 138}, {165, 172}, {83, 89},
{294, 300}, {288, 298}, {1, 10}, {4, 8}, {115, 127}, {165, 169}, {2, 15}, {294,
299}, {199, 202}, {176, 191}, {231, 247}, {303, 319}, {1, 16}, {96, 113}, {266,
280}, {3, 16}, {301, 318}, {7, 19}, {301, 313}, {32, 52}, {14, 26}, {13, 25},
{12, 24}, {167, 179}, {4, 17}, {36, 49}, {110, 123}, {6, 16}, {229, 243}, {66,
84}, {39, 49}, {5, 18}, {34, 53}, {109, 122}, {10, 18}, {295, 319}, {76, 84},
{101, 124}, {99, 121}, {32, 59}, {77, 86}, {43, 48}, {170, 177}, {2, 30}, {11,
23}, {10, 22}, {9, 21}, {8, 20}, {3, 31}, {259, 286}, {288, 317}, {72, 86},
{303, 305}, {302, 304}, {263, 281}, {75, 85}, {74, 84}, {99, 125}, {14, 17},
{13, 45}, {258, 290}, {217, 249}, {31, 63}, {30, 62}, {29, 61}, {28, 60}, {27,
59}, {26, 58}, {25, 57}, {24, 56}, {23, 55}, {22, 54}, {21, 53}, {147, 178},
{262, 295}, {8, 42}, {275, 305}, {12, 47}, {263, 292}, {213, 246}, {67, 96},
{16, 51}, {156, 191}, {4, 32}, {11, 46}, {17, 52}, {149, 176}, {5, 35}, {91,
124}, {87, 127}, {281, 305}, {263, 303}, {279, 318}, {6, 44}, {262, 300}, {7,
45}, {4, 47}, {278, 317}, {207, 228}, {85, 126}, {17, 58}, {9, 34}, {27, 55},
{206, 226}, {31, 51}, {30, 50}, {3, 46}, {283, 310}, {278, 315}, {261, 299},
{273, 319}, {195, 243}, {281, 297}, {275, 291}, {196, 244}, {134, 180}, {135,
181}, {203, 248}, {209, 229}, {279, 291}, {275, 294}, {133, 179}, {204, 250},
{7, 48}, {215, 224}, {199, 255}, {277, 301}, {201, 240}, {267, 306}, {269, 311},
{20, 47}, {268, 311}, {219, 224}, {260, 312}, {276, 296}, {13, 48}, {269, 304},
{202, 247}, {29, 32}, {19, 46}, {15, 50}, {197, 251}, {9, 54}, {261, 314}, {14,
49}, {28, 92}, {29, 93}, {55, 118}, {60, 125}, {57, 120}, {129, 192}, {150,
212}, {183, 245}, {168, 236}, {179, 245}, {62, 121}, {160, 231}, {140, 197},
{154, 208}, {187, 240}, {56, 119}, {132, 212}, {153, 201}, {5, 84}, {46, 127},
{15, 94}, {174, 255}, {40, 122}, {44, 126}, {41, 123}, {157, 207}, {6, 85}, {36,
119}, {12, 88}, {39, 115}, {38, 114}, {35, 118}, {182, 227}, {42, 124}, {44,
122}, {43, 125}, {144, 198}, {14, 89}, {279, 320}, {153, 206}, {152, 192}, {168,
242}, {20, 79}, {22, 77}, {11, 87}, {188, 224}, {41, 117}, {40, 116}, {18, 79},
{37, 120}, {8, 86}, {38, 121}, {166, 249}, {143, 239}, {288, 320}, {145, 241},
{146, 242}, {33, 64}, {182, 215}, {52, 85}, {37, 68}, {35, 66}, {144, 241}, {42,
72}, {43, 73}, {139, 233}, {163, 193}, {19, 112}, {38, 69}, {34, 65}, {24, 123},
{23, 116}, {162, 193}, {39, 67}, {20, 113}, {22, 115}, {139, 238}, {152, 253},
{154, 255}, {140, 234}, {141, 235}, {145, 247}, {21, 114}, {36, 67}, {138, 237},
{158, 249}, {164, 195}, {171, 194}, {188, 213}, {39, 77}, {146, 248}, {147,
249}, {151, 252}, {189, 214}, {170, 193}, {21, 121}, {23, 122}, {24, 117}, {150,
251}, {155, 246}, {40, 70}, {41, 71}, {148, 250}, {161, 207}, {174, 192}, {142,
254}, {178, 194}, {25, 107}, {13, 120}, {26, 108}, {128, 246}, {130, 244}, {54,
78}, {190, 198}, {149, 236}, {12, 119}, {165, 222}, {48, 76}, {185, 197}, {184,
196}, {11, 118}, {18, 111}, {136, 246}, {33, 94}, {45, 82}, {44, 172}, {102,
230}, {103, 231}, {53, 183}, {106, 232}, {111, 237}, {119, 244}, {50, 182},
{101, 225}, {106, 239}, {118, 243}, {103, 225}, {104, 238}, {100, 236}, {98,
235}, {124, 245}, {56, 178}, {58, 177}, {97, 234}, {102, 237}, {63, 178}, {114,
252}, {57, 182}, {73, 221}, {73, 220}, {97, 247}, {58, 173}, {69, 221}, {42,
179}, {28, 134}, {81, 203}, {80, 202}, {71, 221}, {29, 135}, {98, 248}, {71,
220}, {62, 162}, {108, 240}, {109, 241}, {110, 242}, {66, 223}, {67, 222}, {27,
133}, {69, 219}, {51, 173}, {112, 238}, {83, 204}, {54, 150}, {65, 225}, {60,
157}, {45, 142}, {90, 255}, {37, 131}, {65, 231}, {64, 230}, {33, 137}, {75,
226}, {68, 239}, {66, 238}, {82, 254}, {81, 253}, {80, 252}, {68, 232}, {64,
237}, {95, 241}, {47, 128}, {15, 191}, {49, 129}, {108, 220}, {107, 223}, {55,
130}, {78, 251}, {95, 233}, {104, 223}, {105, 222}, {110, 217}, {59, 130}, {63,
134}, {61, 132}, {126, 196}, {62, 133}, {59, 135}, {83, 239}, {100, 218}, {60,
131}, {87, 151}, {88, 152}, {111, 175}, {80, 145}, {95, 158}, {82, 147}, {97,
160}, {99, 162}, {107, 170}, {109, 172}, {40, 234}, {94, 156}, {91, 153}, {75,
137}, {74, 136}, {41, 235}, {102, 164}, {103, 165}, {106, 168}, {76, 143}, {86,
149}, {81, 146}, {98, 161}, {110, 170}, {74, 143}, {75, 142}, {92, 154}, {93,
155}, {83, 148}, {100, 163}, {108, 171}, {64, 136}, {65, 137}, {101, 173}, {114,
186}, {115, 187}, {116, 188}, {117, 189}, {70, 140}, {74, 128}, {71, 141}, {123,
177}, {68, 138}, {69, 139}, {104, 166}, {105, 167}, {38, 233}, {61, 236}, {50,
224}, {51, 225}, {19, 192}, {90, 137}, {90, 142}, {52, 226}, {94, 136}, {89,
143}, {53, 227}, {25, 193}, {89, 129}, {88, 128}, {79, 151}, {26, 194}, {93,
132}, {63, 229}, {56, 229}, {57, 228}, {78, 144}, {78, 145}, {92, 131}, {35,
195}, {79, 175}, {37, 197}, {36, 196}, {72, 169}, {113, 151}, {61, 218}, {112,
152}, {95, 180}, {43, 198}, {125, 144}, {109, 158}, {82, 166}, {120, 140}, {106,
146}, {70, 191}, {101, 153}, {77, 176}, {99, 157}, {96, 159}, {107, 290}, {97,
299}, {126, 308}, {127, 309}, {70, 266}, {98, 300}, {105, 295}, {104, 314}, {91,
256}, {102, 312}, {103, 313}, {112, 272}, {72, 292}, {111, 287}, {113, 257},
{100, 286}, {116, 264}, {117, 265}, {141, 271}, {163, 289}, {162, 289}, {171,
303}, {185, 316}, {159, 280}, {169, 289}, {149, 284}, {160, 297}, {148, 286},
{158, 274}, {184, 308}, {172, 289}, {187, 309}, {147, 259}, {180, 294}, {135,
276}, {161, 306}, {160, 308}, {134, 275}, {138, 287}, {164, 306}, {184, 302},
{133, 274}, {148, 270}, {139, 272}, {155, 256}, {174, 307}, {181, 296}, {159,
257}, {163, 259}, {164, 260}, {132, 293}, {186, 283}, {183, 278}, {167, 262},
{130, 288}, {161, 258}, {185, 282}, {183, 276}, {166, 261}, {173, 267}, {190,
280}, {175, 265}, {174, 264}, {186, 285}, {159, 311}, {141, 292}, {189, 273},
{155, 310}, {189, 272}, {169, 263}, {190, 272}, {187, 277}, {154, 309}, {190,
273}, {175, 256}, {156, 307}, {157, 306}, {180, 260}, {129, 307}, {150, 293},
{168, 284}, {244, 320}, {167, 274}, {186, 271}, {184, 269}, {185, 270}, {181,
269}, {156, 293}, {181, 268}, {171, 273}, {177, 267}, {176, 266}, {188, 257},
{254, 320}, {226, 290}, {194, 259}, {221, 284}, {200, 265}, {205, 270}, {220,
287}, {219, 284}, {251, 316}, {195, 267}, {243, 315}, {211, 283}, {210, 282},
{200, 256}, {208, 282}, {215, 285}, {217, 274}, {250, 305}, {198, 266}, {230,
298}, {206, 258}, {216, 277}, {228, 297}, {245, 315}, {199, 264}, {210, 285},
{205, 286}, {205, 280}, {217, 268}, {207, 281}, {250, 291}, {219, 257}, {212,
271}, {230, 317}, {201, 277}, {203, 279}, {202, 278}, {213, 264}, {254, 291},
{214, 265}, {211, 304}, {214, 309}, {213, 310}, {222, 313}, {253, 282}, {252,
283}, {232, 271}, {208, 312}, {210, 314}, {209, 313}, {209, 315}, {210, 312},
{216, 307}, {215, 314}, {235, 262}, {233, 260}, {218, 308}, {209, 318}, {240,
287}, {234, 261}, {211, 316}, {212, 292}, {218, 297}, {253, 270}, {211, 295},
{223, 298}, {232, 285}, {200, 318}, {216, 302}, {227, 276}, {199, 317}, {248,
258}, {205, 311}, {216, 293}, {242, 268} }>;
(II) A more general form is to represent the graph as the orbit of {204, 206}
under the group generated by the following permutations:
a: (2, 5)(3, 9)(6, 18)(7, 21)(8, 17)(10, 16)(11, 33)(12, 29)(13, 38)(14, 42)(15,
35)(19, 53)(20, 52)(22, 51)(23, 64)(24, 61)(25, 69)(26, 72)(27, 74)(28, 78)(30,
84)(31, 54)(32, 47)(34, 46)(36, 91)(37, 95)(39, 101)(40, 102)(41, 100)(43,
99)(44, 111)(45, 114)(48, 121)(49, 124)(50, 66)(55, 136)(56, 132)(57, 139)(58,
86)(59, 128)(60, 144)(62, 76)(63, 150)(65, 127)(67, 153)(68, 158)(70, 164)(71,
163)(73, 162)(75, 151)(77, 173)(79, 85)(80, 90)(81, 181)(82, 186)(83, 167)(87,
137)(88, 135)(89, 179)(92, 145)(93, 119)(94, 118)(96, 206)(97, 208)(98,
205)(103, 187)(104, 215)(105, 204)(106, 217)(107, 219)(108, 169)(109, 138)(110,
168)(112, 227)(113, 226)(115, 225)(116, 230)(117, 218)(120, 233)(122, 237)(123,
236)(126, 175)(129, 245)(130, 246)(131, 241)(133, 143)(134, 251)(140, 260)(141,
259)(142, 252)(146, 268)(147, 271)(148, 262)(149, 177)(152, 276)(154, 247)(155,
244)(156, 243)(157, 198)(159, 258)(160, 214)(161, 280)(165, 240)(166, 285)(170,
284)(171, 263)(172, 287)(174, 278)(176, 267)(178, 212)(180, 197)(182, 238)(183,
192)(184, 200)(185, 294)(188, 298)(189, 297)(190, 207)(191, 195)(193, 221)(194,
292)(196, 256)(201, 222)(202, 255)(203, 269)(209, 216)(210, 261)(211, 291)(213,
288)(220, 289)(223, 224)(228, 272)(229, 293)(231, 309)(232, 249)(234, 312)(235,
286)(239, 274)(248, 311)(250, 295)(253, 296)(254, 283)(257, 290)(264, 317)(265,
308)(266, 306)(270, 300)(273, 281)(275, 316)(277, 313)(279, 304)(282, 299)(302,
318)(305, 319)(307, 315)(310, 320) (III) Last is Groups&Graphs. Copy everything between (not including)
the lines of asterisks into a plain text file and save it as "graph.txt". Then
launch G&G (Groups&Graphs) and select Read Text from the File menu.
**************
&Graph **************
b: (1, 2, 6, 16)(3, 10, 30, 85)(4, 13, 39, 99)(5, 15, 44, 51)(7, 22, 62, 52)(8,
25, 49, 125)(9, 27, 75, 46)(11, 34, 55, 137)(12, 37, 96, 207)(14, 43, 86,
193)(17, 48, 77, 162)(18, 50, 126, 31)(19, 54, 133, 226)(20, 57, 36, 60)(21, 59,
142, 127)(23, 65, 118, 33)(24, 68, 159, 281)(26, 73, 149, 163)(28, 79, 182,
196)(29, 82, 187, 38)(32, 45, 115, 121)(35, 94, 122, 225)(40, 103, 195, 136)(41,
106, 205, 303)(42, 107, 129, 144)(47, 120, 67, 157)(53, 130, 90, 87)(56, 138,
257, 297)(58, 76, 176, 289)(61, 147, 240, 69)(63, 111, 224, 308)(64, 116, 231,
243)(66, 156, 109, 101)(70, 165, 267, 74)(71, 168, 286, 171)(72, 170, 89,
198)(78, 179, 290, 192)(80, 183, 288, 255)(81, 185, 295, 98)(83, 190, 292,
110)(84, 191, 172, 173)(88, 197, 105, 161)(91, 104, 216, 95)(92, 151, 227,
244)(93, 166, 277, 233)(97, 209, 102, 213)(100, 194, 220, 284)(108, 221, 236,
259)(112, 150, 274, 206)(113, 228, 119, 131)(114, 135, 254, 309)(117, 232, 311,
305)(123, 239, 280, 263)(124, 223, 307, 241)(128, 140, 222, 306)(132, 249, 201,
139)(134, 175, 215, 184)(141, 242, 148, 273)(143, 266, 169, 177)(145, 245, 298,
174)(146, 270, 319, 235)(152, 251, 167, 258)(153, 238, 293, 158)(154, 252, 276,
320)(155, 261, 301, 260)(160, 229, 237, 188)(164, 246, 234, 313)(178, 287, 219,
218)(180, 256, 314, 302)(181, 291, 214, 186)(189, 271, 268, 250)(199, 202, 278,
317)(200, 210, 304, 294)(203, 282, 211, 300)(204, 272, 212, 217)(208, 283, 296,
279)(230, 264, 247, 315)(248, 253, 316, 262)(265, 285, 269, 275)(299, 318, 312,
310)
C4[ 320, 90 ]
320
-1 2 5 16 10
-2 1 15 6 30
-3 46 16 7 31
-4 47 17 8 32
-5 1 35 18 84
-6 44 2 16 85
-7 45 3 48 19
-8 4 20 42 86
-9 34 10 21 54
-10 22 1 18 9
-11 23 46 118 87
-12 88 24 47 119
-13 45 25 48 120
-14 89 26 49 17
-15 2 191 50 94
-16 1 3 6 51
-17 14 58 4 52
-18 111 79 5 10
-19 46 112 192 7
-20 79 47 113 8
-21 121 114 9 53
-22 77 115 10 54
-23 11 55 122 116
-24 12 56 123 117
-25 13 57 193 107
-26 14 58 194 108
-27 55 133 59 30
-28 134 92 60 31
-29 135 93 61 32
-30 2 27 50 62
-31 3 28 51 63
-32 4 59 29 52
-33 34 137 94 64
-34 33 9 53 65
-35 66 5 118 195
-36 67 49 119 196
-37 68 120 131 197
-38 121 233 69 114
-39 77 67 49 115
-40 122 234 70 116
-41 123 235 71 117
-42 124 179 72 8
-43 198 48 125 73
-44 122 126 6 172
-45 13 82 7 142
-46 11 3 127 19
-47 12 4 128 20
-48 13 7 43 76
-49 14 36 39 129
-50 15 224 182 30
-51 16 225 173 31
-52 17 226 85 32
-53 34 183 227 21
-54 22 78 150 9
-55 23 27 118 130
-56 24 178 119 229
-57 25 182 228 120
-58 177 26 17 173
-59 135 27 130 32
-60 157 125 28 131
-61 132 236 29 218
-62 121 133 30 162
-63 134 178 31 229
-64 33 136 237 230
-65 231 34 137 225
-66 35 223 84 238
-67 222 36 39 96
-68 232 37 138 239
-69 221 38 139 219
-70 266 191 40 140
-71 220 221 41 141
-72 169 292 42 86
-73 220 221 43 76
-74 143 136 84 128
-75 137 226 85 142
-76 143 48 73 84
-77 22 176 39 86
-78 144 145 251 54
-79 18 151 20 175
-80 145 202 87 252
-81 88 253 146 203
-82 45 166 254 147
-83 89 148 204 239
-84 66 5 74 76
-85 126 6 52 75
-86 77 72 149 8
-87 11 80 127 151
-88 12 81 128 152
-89 143 14 83 129
-90 255 92 137 142
-91 124 256 93 153
-92 154 90 28 131
-93 132 155 91 29
-94 33 156 15 136
-95 233 158 180 241
-96 67 113 159 105
-97 299 234 247 160
-98 300 235 248 161
-99 121 157 125 162
-100 286 236 163 218
-101 124 225 173 153
-102 312 237 164 230
-103 165 231 225 313
-104 166 223 314 238
-105 167 222 96 295
-106 232 146 168 239
-107 25 223 290 170
-108 220 26 171 240
-109 122 158 172 241
-110 242 123 170 217
-111 287 237 18 175
-112 238 19 272 152
-113 257 96 151 20
-114 38 21 186 252
-115 22 187 39 127
-116 264 23 188 40
-117 265 24 189 41
-118 11 55 243 35
-119 12 56 244 36
-120 13 57 37 140
-121 99 38 62 21
-122 44 23 40 109
-123 110 177 24 41
-124 101 91 245 42
-125 99 144 60 43
-126 44 308 85 196
-127 309 46 115 87
-128 88 47 246 74
-129 89 49 192 307
-130 55 244 288 59
-131 37 92 60 138
-132 212 93 61 293
-133 179 27 62 274
-134 275 180 28 63
-135 276 59 181 29
-136 246 94 74 64
-137 33 90 75 65
-138 287 68 237 131
-139 233 69 238 272
-140 234 70 120 197
-141 235 71 292 271
-142 45 254 90 75
-143 89 74 239 76
-144 198 78 125 241
-145 78 80 247 241
-146 242 81 248 106
-147 178 82 259 249
-148 286 83 270 250
-149 176 236 86 284
-150 212 293 251 54
-151 79 113 87 252
-152 88 253 112 192
-153 101 91 201 206
-154 309 255 92 208
-155 310 256 246 93
-156 191 94 293 307
-157 99 60 207 306
-158 95 249 109 274
-159 311 257 280 96
-160 231 297 308 97
-161 258 207 306 98
-162 99 289 193 62
-163 100 289 193 259
-164 102 260 195 306
-165 222 103 169 172
-166 82 104 249 261
-167 179 105 262 274
-168 242 236 106 284
-169 165 289 72 263
-170 110 177 193 107
-171 303 194 108 273
-172 44 165 289 109
-173 101 58 267 51
-174 264 255 192 307
-175 111 265 79 256
-176 77 266 191 149
-177 123 58 267 170
-178 56 147 194 63
-179 133 167 245 42
-180 134 95 260 294
-181 135 268 269 296
-182 57 50 215 227
-183 276 245 278 53
-184 308 269 302 196
-185 270 282 316 197
-186 114 271 283 285
-187 309 277 115 240
-188 213 224 257 116
-189 214 117 272 273
-190 198 280 272 273
-191 176 156 15 70
-192 19 129 152 174
-193 25 170 162 163
-194 178 26 171 259
-195 243 35 267 164
-196 244 36 126 184
-197 37 140 185 251
-198 144 266 190 43
-199 264 255 202 317
-200 265 256 203 318
-201 277 204 240 153
-202 199 80 278 247
-203 200 81 279 248
-204 201 83 206 250
-205 286 311 280 270
-206 258 204 226 153
-207 157 281 161 228
-208 154 312 214 282
-209 313 315 229 318
-210 312 314 282 285
-211 304 283 316 295
-212 132 292 150 271
-213 264 188 310 246
-214 265 309 189 208
-215 224 182 314 285
-216 277 302 293 307
-217 110 268 249 274
-218 297 308 100 61
-219 69 224 257 284
-220 287 71 73 108
-221 69 71 73 284
-222 165 67 313 105
-223 66 298 104 107
-224 188 50 215 219
-225 101 103 51 65
-226 290 52 206 75
-227 276 182 228 53
-228 297 57 227 207
-229 209 56 243 63
-230 298 102 64 317
-231 103 247 160 65
-232 68 106 271 285
-233 38 95 139 260
-234 40 140 261 97
-235 41 141 262 98
-236 100 168 61 149
-237 111 102 138 64
-238 66 112 104 139
-239 143 68 83 106
-240 187 287 201 108
-241 144 145 95 109
-242 110 146 168 268
-243 315 118 195 229
-244 320 119 130 196
-245 124 179 183 315
-246 155 136 213 128
-247 231 145 202 97
-248 146 203 258 98
-249 166 147 158 217
-250 148 291 204 305
-251 78 150 316 197
-252 80 114 151 283
-253 81 270 282 152
-254 320 82 291 142
-255 154 199 90 174
-256 155 200 91 175
-257 188 113 159 219
-258 290 248 161 206
-259 286 147 194 163
-260 233 180 312 164
-261 166 299 234 314
-262 167 300 235 295
-263 169 281 292 303
-264 199 213 116 174
-265 200 214 117 175
-266 176 198 70 280
-267 177 173 195 306
-268 242 311 181 217
-269 311 181 304 184
-270 253 148 205 185
-271 232 212 141 186
-272 112 189 190 139
-273 319 189 190 171
-274 133 167 158 217
-275 134 291 294 305
-276 135 183 227 296
-277 187 201 301 216
-278 202 183 315 317
-279 320 203 291 318
-280 266 190 159 205
-281 297 305 207 263
-282 253 210 185 208
-283 211 310 186 252
-284 221 168 149 219
-285 210 232 215 186
-286 100 148 259 205
-287 220 111 138 240
-288 298 320 130 317
-289 169 172 162 163
-290 298 258 226 107
-291 275 254 279 250
-292 212 72 141 263
-293 132 156 150 216
-294 275 299 300 180
-295 319 211 105 262
-296 276 299 300 181
-297 160 281 228 218
-298 288 223 290 230
-299 261 294 97 296
-300 294 262 98 296
-301 277 302 313 318
-302 301 216 304 184
-303 319 171 305 263
-304 211 310 269 302
-305 275 281 303 250
-306 157 267 161 164
-307 156 216 129 174
-308 126 160 184 218
-309 154 187 214 127
-310 155 213 304 283
-311 268 159 269 205
-312 210 102 260 208
-313 209 222 103 301
-314 210 104 215 261
-315 209 243 245 278
-316 319 211 185 251
-317 199 288 278 230
-318 209 200 279 301
-319 303 316 273 295
-320 254 244 288 279
0