[Home] [Table] [Glossary]
[Families]
On this page are computer-accessible forms for the graph C4[ 320, 110 ] =
UG(ATD[320,139]).
(I) Following is a form readable by MAGMA:
g:=Graph<320|{ {50, 51}, {318, 319}, {1, 3}, {96, 98}, {64, 66}, {40, 43}, {312,
315}, {140, 143}, {89, 92}, {105, 108}, {1, 7}, {177, 183}, {138, 141}, {313,
318}, {242, 250}, {309, 317}, {262, 270}, {5, 12}, {289, 296}, {81, 88}, {163,
170}, {1, 11}, {213, 223}, {119, 125}, {146, 152}, {85, 94}, {54, 58}, {304,
316}, {230, 234}, {100, 104}, {164, 168}, {2, 15}, {263, 266}, {224, 237}, {197,
200}, {35, 46}, {4, 9}, {112, 125}, {116, 121}, {3, 13}, {272, 286}, {135, 137},
{192, 207}, {64, 80}, {271, 287}, {175, 191}, {196, 213}, {171, 185}, {198,
212}, {231, 244}, {289, 306}, {44, 56}, {300, 312}, {134, 147}, {229, 240}, {6,
16}, {233, 255}, {131, 149}, {1, 25}, {271, 279}, {267, 275}, {228, 252}, {226,
250}, {206, 214}, {199, 223}, {36, 60}, {9, 17}, {7, 31}, {172, 182}, {300,
310}, {288, 314}, {202, 208}, {227, 248}, {299, 304}, {294, 317}, {75, 86},
{175, 178}, {5, 27}, {268, 274}, {35, 61}, {2, 29}, {233, 246}, {42, 53}, {75,
107}, {218, 250}, {216, 249}, {260, 293}, {29, 63}, {276, 310}, {159, 188},
{279, 308}, {211, 240}, {3, 39}, {273, 309}, {258, 294}, {24, 60}, {17, 53},
{16, 52}, {11, 47}, {14, 43}, {278, 307}, {94, 123}, {130, 167}, {143, 170},
{10, 44}, {208, 247}, {222, 249}, {9, 33}, {281, 305}, {280, 304}, {270, 294},
{199, 239}, {129, 169}, {2, 43}, {287, 310}, {286, 311}, {7, 45}, {223, 245},
{71, 109}, {5, 41}, {86, 122}, {22, 58}, {20, 56}, {19, 63}, {14, 35}, {286,
307}, {274, 319}, {272, 317}, {67, 110}, {130, 172}, {220, 242}, {154, 180},
{279, 312}, {65, 113}, {276, 292}, {260, 308}, {258, 307}, {22, 36}, {285, 303},
{284, 302}, {273, 291}, {94, 108}, {71, 117}, {4, 55}, {211, 224}, {8, 59}, {21,
33}, {269, 313}, {207, 251}, {67, 118}, {84, 97}, {158, 171}, {74, 124}, {277,
291}, {256, 310}, {82, 100}, {158, 168}, {18, 37}, {75, 124}, {69, 114}, {157,
170}, {144, 168}, {257, 313}, {23, 46}, {275, 298}, {259, 314}, {220, 229},
{287, 293}, {19, 40}, {274, 297}, {13, 49}, {90, 102}, {31, 34}, {73, 116},
{155, 166}, {159, 162}, {152, 166}, {281, 295}, {6, 57}, {278, 297}, {88, 103},
{21, 42}, {15, 48}, {12, 51}, {153, 166}, {167, 231}, {189, 253}, {169, 232},
{168, 235}, {175, 236}, {22, 83}, {53, 112}, {38, 99}, {10, 76}, {62, 120},
{170, 236}, {18, 85}, {28, 91}, {21, 95}, {59, 119}, {50, 125}, {54, 121}, {139,
219}, {5, 87}, {44, 126}, {138, 217}, {275, 320}, {9, 93}, {45, 120}, {3, 85},
{164, 243}, {25, 64}, {36, 126}, {2, 89}, {133, 222}, {7, 91}, {49, 109}, {38,
122}, {183, 235}, {137, 215}, {288, 320}, {15, 110}, {144, 241}, {149, 244},
{151, 246}, {13, 111}, {21, 119}, {17, 115}, {16, 114}, {38, 69}, {147, 240},
{37, 65}, {134, 226}, {175, 203}, {6, 99}, {26, 127}, {11, 109}, {60, 90}, {19,
117}, {160, 198}, {138, 237}, {148, 252}, {171, 194}, {45, 71}, {147, 248},
{299, 320}, {187, 208}, {23, 123}, {190, 210}, {8, 101}, {47, 66}, {46, 67},
{19, 124}, {33, 81}, {52, 68}, {141, 253}, {143, 255}, {190, 206}, {145, 224},
{37, 87}, {63, 77}, {139, 249}, {169, 219}, {184, 202}, {10, 121}, {59, 72},
{12, 127}, {62, 74}, {131, 247}, {174, 218}, {13, 120}, {29, 104}, {25, 108},
{150, 227}, {173, 216}, {23, 97}, {48, 70}, {31, 105}, {29, 107}, {144, 230},
{8, 127}, {46, 89}, {34, 85}, {179, 196}, {183, 192}, {60, 68}, {146, 234}, {4,
125}, {63, 70}, {32, 89}, {135, 254}, {176, 201}, {189, 196}, {180, 206}, {4,
127}, {51, 72}, {167, 220}, {183, 204}, {12, 113}, {43, 86}, {25, 103}, {27,
101}, {132, 251}, {78, 206}, {111, 239}, {115, 243}, {117, 245}, {24, 153}, {35,
162}, {28, 157}, {26, 155}, {30, 156}, {79, 205}, {75, 201}, {39, 165}, {20,
151}, {34, 161}, {110, 237}, {92, 217}, {77, 203}, {18, 149}, {20, 156}, {41,
161}, {77, 196}, {112, 251}, {91, 215}, {93, 209}, {20, 154}, {91, 213}, {59,
180}, {16, 128}, {114, 226}, {116, 228}, {126, 238}, {55, 166}, {106, 251}, {80,
195}, {94, 202}, {38, 176}, {18, 133}, {111, 247}, {34, 187}, {88, 193}, {27,
129}, {57, 162}, {80, 204}, {90, 198}, {14, 147}, {93, 192}, {37, 184}, {30,
128}, {81, 207}, {76, 210}, {45, 179}, {105, 247}, {119, 233}, {110, 241}, {17,
177}, {73, 233}, {39, 135}, {54, 148}, {39, 131}, {40, 141}, {98, 199}, {73,
236}, {42, 143}, {28, 186}, {100, 194}, {65, 231}, {47, 135}, {6, 172}, {58,
144}, {10, 160}, {41, 133}, {61, 145}, {44, 128}, {69, 232}, {27, 181}, {106,
197}, {113, 222}, {30, 174}, {103, 215}, {104, 217}, {97, 211}, {55, 132}, {95,
236}, {101, 214}, {22, 160}, {56, 142}, {26, 173}, {49, 137}, {83, 235}, {51,
139}, {106, 209}, {102, 218}, {48, 141}, {101, 216}, {32, 159}, {57, 134}, {55,
136}, {96, 161}, {93, 153}, {52, 242}, {68, 130}, {72, 129}, {86, 159}, {11,
193}, {102, 172}, {26, 209}, {62, 245}, {40, 227}, {121, 178}, {30, 210}, {8,
197}, {99, 174}, {79, 130}, {15, 194}, {36, 234}, {80, 158}, {78, 129}, {124,
179}, {77, 157}, {48, 225}, {98, 179}, {78, 156}, {73, 154}, {118, 165}, {23,
195}, {79, 155}, {24, 205}, {96, 181}, {76, 154}, {100, 178}, {107, 189}, {54,
225}, {31, 199}, {61, 229}, {69, 156}, {120, 161}, {52, 238}, {90, 128}, {71,
157}, {65, 155}, {56, 228}, {74, 150}, {68, 152}, {28, 193}, {67, 158}, {123,
165}, {72, 151}, {99, 188}, {105, 137}, {109, 140}, {84, 182}, {14, 237}, {33,
197}, {57, 220}, {95, 186}, {70, 163}, {64, 165}, {66, 164}, {118, 145}, {53,
221}, {88, 177}, {83, 185}, {111, 133}, {126, 148}, {42, 193}, {87, 187}, {122,
150}, {49, 223}, {41, 219}, {82, 160}, {47, 221}, {32, 211}, {76, 191}, {66,
177}, {70, 178}, {84, 162}, {92, 171}, {115, 132}, {58, 194}, {113, 136}, {87,
173}, {114, 142}, {122, 134}, {24, 268}, {50, 301}, {50, 261}, {61, 266}, {32,
283}, {62, 256}, {78, 271}, {74, 264}, {106, 301}, {81, 281}, {92, 269}, {84,
263}, {95, 267}, {112, 295}, {79, 272}, {83, 268}, {116, 299}, {96, 264}, {102,
270}, {82, 316}, {97, 273}, {104, 280}, {107, 283}, {123, 266}, {82, 289}, {98,
276}, {117, 259}, {118, 257}, {108, 277}, {103, 285}, {115, 265}, {191, 316},
{185, 318}, {188, 315}, {163, 299}, {190, 308}, {182, 317}, {153, 265}, {138,
283}, {151, 260}, {146, 262}, {182, 290}, {190, 298}, {185, 289}, {189, 292},
{152, 258}, {186, 288}, {188, 290}, {149, 266}, {131, 291}, {142, 302}, {163,
259}, {167, 263}, {169, 264}, {187, 282}, {186, 281}, {136, 301}, {164, 257},
{184, 272}, {181, 287}, {191, 275}, {132, 297}, {139, 293}, {181, 282}, {145,
291}, {173, 286}, {140, 314}, {176, 264}, {174, 279}, {142, 308}, {150, 300},
{136, 307}, {146, 297}, {148, 296}, {140, 305}, {176, 271}, {255, 320}, {180,
267}, {184, 263}, {238, 302}, {252, 316}, {244, 309}, {200, 267}, {248, 315},
{244, 311}, {241, 306}, {205, 270}, {232, 300}, {209, 278}, {227, 292}, {241,
313}, {243, 319}, {200, 261}, {195, 269}, {230, 296}, {228, 298}, {210, 284},
{229, 309}, {204, 285}, {245, 292}, {225, 304}, {192, 274}, {240, 290}, {212,
262}, {203, 280}, {225, 306}, {214, 261}, {242, 294}, {195, 277}, {212, 268},
{255, 295}, {250, 290}, {230, 319}, {198, 284}, {226, 312}, {202, 273}, {219,
256}, {205, 278}, {243, 303}, {246, 298}, {201, 276}, {207, 303}, {252, 284},
{235, 265}, {234, 265}, {254, 285}, {249, 282}, {248, 283}, {231, 258}, {253,
280}, {215, 305}, {208, 311}, {238, 262}, {222, 311}, {203, 288}, {254, 277},
{217, 306}, {221, 305}, {232, 260}, {224, 269}, {200, 295}, {239, 256}, {213,
314}, {201, 315}, {221, 303}, {204, 318}, {214, 293}, {246, 261}, {218, 302},
{216, 301}, {239, 282}, {212, 296}, {253, 259}, {254, 257} }>;
(II) A more general form is to represent the graph as the orbit of {50, 51}
under the group generated by the following permutations:
a: (1, 3, 85, 18, 37, 65, 155, 166, 153, 265, 235, 168, 158, 67, 46, 35, 162,
57, 6, 16, 128, 44, 10, 121, 178, 70, 63, 19, 124, 74, 264, 169, 129, 72, 59,
119, 21, 42, 193, 11)(2, 43, 86, 122, 38, 69, 156, 20, 154, 73, 236, 170, 157,
71, 45, 120, 161, 41, 5, 12, 127, 4, 9, 17, 177, 66, 64, 165, 123, 266, 263,
167, 130, 68, 60, 36, 22, 58, 194, 15)(7, 13, 34, 133, 87, 113, 26, 55, 93, 115,
183, 164, 80, 118, 23, 61, 84, 220, 172, 52, 90, 126, 160, 54, 100, 48, 29, 40,
75, 150, 176, 232, 78, 151, 180, 233, 95, 143, 28, 109)(8, 125, 33, 53, 88, 47,
25, 39, 94, 149, 184, 231, 79, 152, 24, 234, 83, 144, 171, 110, 89, 14, 159,
134, 99, 114, 30, 56, 76, 116, 175, 163, 77, 117, 179, 62, 96, 219, 27, 51)(31,
111, 187, 222, 173, 136, 209, 132, 192, 243, 204, 257, 195, 145, 97, 229, 182,
242, 102, 238, 198, 148, 82, 225, 104, 141, 107, 227, 201, 300, 271, 260, 206,
246, 267, 255, 186, 140, 91, 49)(32, 147, 188, 226, 174, 142, 210, 228, 191,
299, 203, 259, 196, 245, 98, 256, 181, 139, 101, 50, 197, 112, 81, 221, 103,
135, 108, 131, 202, 244, 272, 258, 205, 146, 268, 230, 185, 241, 92, 237)(105,
247, 208, 311, 286, 307, 278, 297, 274, 319, 318, 313, 269, 224, 211, 240, 290,
250, 218, 302, 284, 252, 316, 304, 280, 253, 189, 292, 276, 310, 287, 293, 214,
261, 200, 295, 281, 305, 215, 137)(106, 251, 207, 303, 285, 254, 277, 291, 273,
309, 317, 294, 270, 262, 212, 296, 289, 306, 217, 138, 283, 248, 315, 312, 279,
308, 190, 298, 275, 320, 288, 314, 213, 223, 199, 239, 282, 249, 216, 301) (III) Last is Groups&Graphs. Copy everything between (not including)
the lines of asterisks into a plain text file and save it as "graph.txt". Then
launch G&G (Groups&Graphs) and select Read Text from the File menu.
**************
&Graph **************
b: (2, 127)(3, 25, 11, 7)(4, 29, 12, 89)(5, 46, 9, 63)(6, 60, 10, 156)(8, 43,
26, 15)(13, 108, 47, 91)(14, 209, 48, 101)(16, 90, 44, 30)(17, 77, 41, 23)(18,
80, 42, 179)(19, 87, 67, 33)(20, 99, 68, 160)(21, 124, 37, 158)(22, 154, 38,
130)(24, 121, 78, 57)(27, 35, 93, 70)(28, 120, 94, 66)(31, 39, 103, 109)(32, 55,
104, 51)(34, 165, 88, 71)(36, 76, 69, 172)(40, 173, 110, 197)(45, 85, 64,
193)(49, 105, 135, 215)(50, 283, 136, 217)(52, 198, 56, 174)(53, 196, 133,
195)(54, 206, 134, 205)(58, 180, 122, 79)(59, 86, 155, 194)(61, 192, 163,
181)(62, 202, 164, 186)(65, 171, 119, 75)(72, 159, 166, 100)(73, 176, 167,
83)(74, 184, 168, 95)(81, 117, 187, 118)(82, 151, 188, 152)(84, 265, 175,
169)(92, 125, 107, 113)(96, 266, 183, 170)(97, 115, 203, 219)(98, 149, 204,
143)(102, 126, 210, 114)(106, 141, 216, 237)(111, 277, 221, 213)(112, 189, 222,
269)(116, 271, 220, 268)(123, 177, 157, 161)(129, 162, 153, 178)(131, 285, 140,
199)(132, 280, 139, 211)(138, 301)(142, 218, 238, 284)(144, 267, 150, 272)(145,
207, 259, 282)(146, 316, 260, 290)(147, 278, 225, 214)(148, 190, 226, 270)(182,
234, 191, 232)(185, 233, 201, 231)(200, 227, 286, 241)(208, 257, 281, 245)(212,
228, 279, 242)(223, 247, 254, 305)(224, 251, 253, 249)(229, 274, 299, 287)(230,
275, 300, 317)(235, 236, 264, 263)(239, 291, 303, 314)(240, 297, 304, 293)(243,
288, 256, 273)(244, 318, 255, 276)(246, 315, 258, 289)(248, 307, 306, 261)(250,
262, 252, 308)(292, 311, 313, 295)(294, 296, 298, 312)(309, 319, 320, 310)
c: (1, 2)(3, 15)(4, 16)(5, 10)(6, 9)(7, 29)(8, 30)(11, 43)(12, 44)(13, 48)(14,
47)(17, 57)(18, 58)(19, 71)(20, 72)(21, 38)(22, 37)(23, 80)(24, 79)(25, 89)(26,
90)(27, 76)(28, 75)(31, 104)(32, 103)(33, 99)(34, 100)(35, 66)(36, 65)(39,
110)(40, 109)(41, 121)(42, 122)(45, 63)(46, 64)(49, 141)(50, 142)(51, 56)(52,
55)(53, 134)(54, 133)(59, 156)(60, 155)(61, 164)(62, 163)(67, 165)(68, 166)(69,
119)(70, 120)(73, 169)(74, 170)(77, 179)(78, 180)(81, 188)(82, 187)(83, 184)(84,
183)(85, 194)(86, 193)(87, 160)(88, 159)(91, 107)(92, 108)(93, 172)(94, 171)(95,
176)(96, 175)(97, 204)(98, 203)(101, 210)(102, 209)(105, 217)(106, 218)(111,
225)(112, 226)(113, 126)(114, 125)(115, 220)(116, 219)(123, 158)(124, 157)(127,
128)(129, 154)(130, 153)(131, 241)(132, 242)(135, 237)(136, 238)(137, 138)(139,
228)(140, 227)(143, 150)(144, 149)(145, 257)(146, 258)(147, 221)(148, 222)(161,
178)(162, 177)(167, 265)(168, 266)(173, 198)(174, 197)(181, 191)(182, 192)(185,
202)(186, 201)(189, 213)(190, 214)(199, 280)(200, 279)(207, 290)(208, 289)(211,
285)(212, 286)(215, 283)(216, 284)(223, 253)(224, 254)(229, 243)(230, 244)(231,
234)(232, 233)(235, 263)(236, 264)(239, 304)(240, 303)(245, 259)(246, 260)(247,
306)(248, 305)(249, 252)(250, 251)(255, 300)(256, 299)(261, 308)(262, 307)(267,
271)(268, 272)(269, 277)(270, 278)(273, 318)(274, 317)(275, 287)(276, 288)(281,
315)(282, 316)(291, 313)(292, 314)(293, 298)(294, 297)(295, 312)(296, 311)(301,
302)(309, 319)(310, 320)
C4[ 320, 110 ]
320
-1 11 3 25 7
-2 89 15 29 43
-3 1 13 39 85
-4 55 125 127 9
-5 12 27 41 87
-6 99 57 16 172
-7 1 45 91 31
-8 101 59 127 197
-9 33 4 93 17
-10 44 121 160 76
-11 1 47 193 109
-12 113 5 127 51
-13 111 3 49 120
-14 35 147 237 43
-15 110 2 48 194
-16 114 6 128 52
-17 177 115 9 53
-18 133 37 149 85
-19 124 40 117 63
-20 154 56 156 151
-21 33 95 42 119
-22 36 58 83 160
-23 46 123 195 97
-24 268 60 205 153
-25 1 103 64 108
-26 209 155 127 173
-27 101 5 181 129
-28 91 157 193 186
-29 2 104 63 107
-30 210 156 128 174
-31 34 199 105 7
-32 89 211 159 283
-33 81 9 21 197
-34 187 161 85 31
-35 46 14 61 162
-36 22 234 60 126
-37 18 184 65 87
-38 99 176 122 69
-39 165 3 135 131
-40 227 19 141 43
-41 133 5 161 219
-42 143 193 53 21
-43 2 14 40 86
-44 56 126 128 10
-45 179 71 7 120
-46 23 67 89 35
-47 11 66 221 135
-48 15 70 225 141
-49 13 223 137 109
-50 125 301 51 261
-51 12 50 72 139
-52 242 68 16 238
-53 221 112 17 42
-54 121 58 148 225
-55 132 166 4 136
-56 44 228 20 142
-57 220 134 6 162
-58 22 144 194 54
-59 180 72 8 119
-60 24 68 90 36
-61 35 145 266 229
-62 245 256 74 120
-63 77 70 29 19
-64 66 165 25 80
-65 231 155 113 37
-66 177 47 64 164
-67 110 46 158 118
-68 60 52 130 152
-69 232 156 114 38
-70 178 48 63 163
-71 45 157 117 109
-72 59 51 129 151
-73 154 233 236 116
-74 264 124 62 150
-75 124 201 107 86
-76 154 210 191 10
-77 157 203 63 196
-78 156 271 129 206
-79 155 205 272 130
-80 158 204 195 64
-81 33 88 281 207
-82 100 289 160 316
-83 22 235 268 185
-84 182 162 97 263
-85 34 3 94 18
-86 122 159 75 43
-87 187 37 5 173
-88 177 81 103 193
-89 2 46 92 32
-90 198 102 60 128
-91 213 28 215 7
-92 89 269 171 217
-93 209 192 9 153
-94 123 202 85 108
-95 267 236 21 186
-96 264 181 161 98
-97 23 211 84 273
-98 199 276 179 96
-99 188 38 6 174
-100 178 82 104 194
-101 27 214 216 8
-102 90 270 172 218
-103 88 25 215 285
-104 100 280 29 217
-105 137 247 31 108
-106 209 301 251 197
-107 189 29 283 75
-108 277 25 94 105
-109 11 49 71 140
-110 67 15 237 241
-111 133 13 247 239
-112 125 53 251 295
-113 12 222 136 65
-114 69 16 226 142
-115 132 243 265 17
-116 121 299 73 228
-117 245 71 259 19
-118 165 67 145 257
-119 233 59 125 21
-120 45 13 62 161
-121 178 116 10 54
-122 134 38 150 86
-123 165 23 266 94
-124 179 19 74 75
-125 112 4 50 119
-126 44 36 148 238
-127 12 4 26 8
-128 44 90 16 30
-129 78 169 27 72
-130 68 79 167 172
-131 247 291 39 149
-132 55 297 115 251
-133 111 222 18 41
-134 122 57 147 226
-135 254 47 137 39
-136 55 113 301 307
-137 135 49 105 215
-138 237 217 283 141
-139 51 249 293 219
-140 143 314 305 109
-141 253 48 138 40
-142 308 56 114 302
-143 255 170 140 42
-144 58 168 230 241
-145 224 291 61 118
-146 297 234 152 262
-147 134 14 248 240
-148 126 54 252 296
-149 244 266 18 131
-150 122 300 227 74
-151 246 72 260 20
-152 166 68 146 258
-153 166 265 24 93
-154 180 73 20 76
-155 166 79 26 65
-156 78 69 30 20
-157 77 71 170 28
-158 67 80 168 171
-159 188 162 86 32
-160 22 198 82 10
-161 34 41 96 120
-162 35 57 159 84
-163 299 70 170 259
-164 66 243 168 257
-165 123 39 118 64
-166 55 155 152 153
-167 220 231 130 263
-168 144 158 235 164
-169 264 232 129 219
-170 143 157 236 163
-171 92 158 194 185
-172 102 6 182 130
-173 286 26 216 87
-174 99 279 30 218
-175 178 191 203 236
-176 264 201 38 271
-177 66 88 17 183
-178 121 100 70 175
-179 45 124 196 98
-180 154 267 59 206
-181 287 27 282 96
-182 290 84 172 317
-183 177 235 192 204
-184 37 202 272 263
-185 289 83 171 318
-186 288 28 281 95
-187 34 282 87 208
-188 99 290 159 315
-189 253 292 107 196
-190 308 210 298 206
-191 275 316 76 175
-192 93 183 207 274
-193 11 88 28 42
-194 100 58 15 171
-195 23 277 80 269
-196 77 189 179 213
-197 33 200 106 8
-198 90 212 160 284
-199 223 239 31 98
-200 267 261 295 197
-201 176 276 315 75
-202 94 184 273 208
-203 77 288 280 175
-204 80 183 285 318
-205 24 79 278 270
-206 78 190 180 214
-207 81 192 303 251
-208 187 311 202 247
-209 278 26 93 106
-210 190 30 284 76
-211 224 97 240 32
-212 198 268 262 296
-213 91 223 314 196
-214 101 293 206 261
-215 91 103 137 305
-216 101 301 249 173
-217 92 104 138 306
-218 102 302 250 174
-219 256 169 139 41
-220 242 57 167 229
-221 47 303 305 53
-222 133 113 311 249
-223 199 245 213 49
-224 145 211 269 237
-225 48 304 306 54
-226 134 114 312 250
-227 248 292 40 150
-228 56 298 116 252
-229 220 309 61 240
-230 319 144 234 296
-231 167 244 258 65
-232 69 300 169 260
-233 255 246 73 119
-234 265 36 146 230
-235 265 168 83 183
-236 170 73 95 175
-237 110 14 224 138
-238 126 302 52 262
-239 111 199 256 282
-240 211 147 290 229
-241 110 144 313 306
-242 220 52 250 294
-243 319 115 303 164
-244 231 309 311 149
-245 223 292 62 117
-246 298 233 151 261
-247 111 105 131 208
-248 147 227 315 283
-249 222 139 216 282
-250 242 290 226 218
-251 132 112 106 207
-252 148 228 316 284
-253 189 280 259 141
-254 277 135 257 285
-255 143 320 233 295
-256 310 62 239 219
-257 254 313 118 164
-258 231 294 152 307
-259 253 314 117 163
-260 308 232 293 151
-261 200 246 214 50
-262 146 212 270 238
-263 167 266 84 184
-264 176 169 74 96
-265 234 235 115 153
-266 123 61 149 263
-267 275 200 180 95
-268 24 212 83 274
-269 92 224 313 195
-270 102 205 294 262
-271 176 78 287 279
-272 286 79 184 317
-273 309 202 291 97
-274 297 319 268 192
-275 298 320 267 191
-276 310 201 292 98
-277 254 291 195 108
-278 209 297 205 307
-279 308 312 271 174
-280 253 104 203 304
-281 81 305 295 186
-282 187 181 249 239
-283 138 248 107 32
-284 198 210 302 252
-285 254 103 204 303
-286 311 173 272 307
-287 310 181 271 293
-288 320 203 314 186
-289 82 185 306 296
-290 188 182 250 240
-291 145 277 273 131
-292 276 189 245 227
-293 287 214 139 260
-294 242 258 270 317
-295 112 200 255 281
-296 212 289 148 230
-297 132 146 278 274
-298 275 190 246 228
-299 320 116 304 163
-300 232 310 312 150
-301 136 50 106 216
-302 238 218 284 142
-303 221 243 207 285
-304 299 225 280 316
-305 221 215 281 140
-306 289 225 217 241
-307 286 278 136 258
-308 190 279 260 142
-309 244 229 273 317
-310 276 287 256 300
-311 286 222 244 208
-312 300 279 226 315
-313 257 269 241 318
-314 288 213 259 140
-315 188 201 312 248
-316 191 82 304 252
-317 309 182 272 294
-318 319 313 204 185
-319 243 230 274 318
-320 275 255 288 299
0