[Home] [Table] [Glossary]
[Families]
On this page are computer-accessible forms for the graph C4[ 384, 121 ] =
UG(ATD[384,19]).
(I) Following is a form readable by MAGMA:
g:=Graph<384|{ {249, 250}, {316, 319}, {67, 71}, {338, 342}, {130, 134}, {250,
254}, {1, 4}, {273, 276}, {43, 46}, {16, 21}, {40, 46}, {360, 366}, {176, 182},
{224, 230}, {73, 78}, {360, 367}, {186, 189}, {113, 121}, {176, 184}, {65, 72},
{339, 346}, {119, 126}, {81, 88}, {148, 158}, {213, 223}, {1, 10}, {193, 202},
{358, 362}, {98, 111}, {274, 287}, {117, 120}, {228, 233}, {82, 92}, {100, 106},
{329, 345}, {1, 16}, {102, 119}, {13, 28}, {7, 22}, {138, 152}, {262, 276},
{143, 156}, {364, 383}, {358, 373}, {332, 351}, {36, 48}, {359, 371}, {196,
208}, {100, 114}, {355, 373}, {204, 218}, {4, 19}, {133, 157}, {164, 188}, {137,
144}, {301, 308}, {168, 177}, {239, 246}, {35, 57}, {325, 351}, {64, 90}, {172,
182}, {2, 25}, {3, 31}, {320, 348}, {99, 127}, {167, 187}, {168, 180}, {66, 95},
{139, 148}, {205, 236}, {16, 50}, {349, 383}, {326, 354}, {263, 290}, {208,
246}, {264, 303}, {282, 317}, {22, 62}, {94, 116}, {128, 170}, {14, 37}, {85,
126}, {29, 49}, {344, 372}, {86, 122}, {135, 171}, {141, 161}, {223, 243}, {147,
190}, {205, 224}, {128, 174}, {345, 375}, {286, 304}, {264, 294}, {326, 361},
{343, 376}, {7, 55}, {281, 297}, {263, 311}, {26, 42}, {64, 113}, {332, 381},
{88, 105}, {72, 121}, {133, 180}, {145, 162}, {260, 311}, {258, 305}, {192,
243}, {203, 248}, {207, 252}, {91, 111}, {321, 373}, {1, 52}, {263, 305}, {10,
61}, {329, 382}, {2, 58}, {333, 373}, {266, 306}, {73, 113}, {28, 36}, {131,
186}, {273, 296}, {150, 172}, {18, 41}, {324, 383}, {262, 317}, {128, 187},
{134, 189}, {147, 168}, {154, 161}, {196, 255}, {31, 35}, {80, 108}, {155, 167},
{280, 293}, {268, 306}, {3, 67}, {32, 96}, {24, 90}, {267, 329}, {144, 210},
{34, 97}, {283, 344}, {280, 347}, {43, 104}, {144, 211}, {135, 195}, {278, 338},
{169, 237}, {51, 117}, {291, 357}, {61, 123}, {183, 240}, {44, 100}, {286, 342},
{56, 112}, {178, 251}, {41, 99}, {51, 121}, {174, 228}, {177, 251}, {297, 357},
{13, 64}, {308, 377}, {302, 355}, {299, 358}, {146, 220}, {129, 206}, {296,
359}, {272, 351}, {165, 234}, {140, 220}, {34, 115}, {40, 121}, {134, 215}, {8,
91}, {273, 322}, {37, 118}, {10, 94}, {24, 76}, {21, 65}, {176, 228}, {180,
224}, {309, 352}, {143, 217}, {268, 346}, {7, 80}, {43, 124}, {6, 94}, {285,
325}, {2, 91}, {33, 120}, {175, 246}, {159, 197}, {4, 88}, {312, 356}, {284,
320}, {279, 331}, {176, 236}, {186, 231}, {264, 341}, {155, 197}, {314, 356},
{289, 382}, {311, 360}, {162, 194}, {295, 327}, {269, 365}, {167, 199}, {52,
86}, {302, 332}, {174, 203}, {292, 321}, {263, 354}, {3, 100}, {11, 108}, {140,
235}, {184, 208}, {148, 253}, {152, 241}, {38, 76}, {8, 99}, {299, 320}, {282,
369}, {173, 198}, {13, 97}, {286, 370}, {137, 228}, {163, 205}, {31, 112}, {288,
335}, {39, 72}, {132, 235}, {150, 230}, {258, 370}, {256, 368}, {26, 107}, {262,
375}, {55, 70}, {33, 83}, {289, 339}, {19, 103}, {25, 109}, {136, 252}, {164,
209}, {37, 83}, {270, 376}, {162, 212}, {319, 328}, {181, 205}, {261, 381},
{131, 250}, {5, 127}, {259, 376}, {269, 374}, {22, 106}, {159, 227}, {11, 118},
{309, 328}, {181, 200}, {138, 244}, {270, 368}, {146, 237}, {152, 231}, {9,
137}, {24, 153}, {120, 249}, {9, 139}, {89, 219}, {94, 218}, {14, 136}, {115,
245}, {111, 233}, {64, 198}, {18, 149}, {28, 149}, {8, 130}, {124, 246}, {49,
187}, {29, 151}, {47, 164}, {104, 227}, {11, 133}, {95, 209}, {57, 182}, {90,
213}, {88, 215}, {68, 203}, {62, 177}, {6, 148}, {274, 384}, {105, 251}, {107,
248}, {15, 154}, {9, 159}, {23, 128}, {106, 253}, {76, 219}, {110, 247}, {12,
151}, {58, 166}, {20, 137}, {87, 201}, {119, 232}, {119, 213}, {126, 221}, {80,
245}, {75, 237}, {112, 214}, {76, 234}, {14, 169}, {77, 229}, {117, 221}, {114,
218}, {2, 169}, {103, 204}, {18, 185}, {12, 161}, {59, 150}, {32, 142}, {67,
237}, {55, 153}, {82, 253}, {6, 182}, {70, 247}, {73, 250}, {104, 221}, {89,
239}, {120, 207}, {112, 201}, {84, 239}, {97, 221}, {25, 164}, {92, 225}, {13,
179}, {45, 147}, {40, 232}, {62, 254}, {52, 244}, {19, 210}, {79, 142}, {51,
240}, {82, 145}, {51, 247}, {74, 142}, {5, 192}, {46, 235}, {7, 193}, {107,
173}, {65, 135}, {9, 207}, {22, 222}, {105, 160}, {84, 158}, {127, 179}, {50,
255}, {122, 183}, {95, 146}, {70, 139}, {58, 244}, {45, 253}, {109, 189}, {93,
143}, {117, 167}, {101, 183}, {20, 199}, {78, 157}, {89, 140}, {30, 198}, {61,
229}, {102, 191}, {79, 149}, {4, 223}, {126, 165}, {71, 156}, {34, 254}, {96,
188}, {77, 145}, {75, 151}, {118, 171}, {27, 251}, {77, 172}, {44, 206}, {60,
222}, {49, 211}, {86, 178}, {3, 229}, {62, 216}, {8, 238}, {72, 175}, {10, 226},
{81, 185}, {43, 195}, {45, 199}, {79, 165}, {54, 220}, {19, 248}, {115, 152},
{47, 196}, {63, 211}, {74, 166}, {73, 165}, {17, 252}, {80, 190}, {113, 159},
{83, 188}, {48, 192}, {109, 157}, {29, 236}, {114, 131}, {49, 194}, {44, 217},
{108, 154}, {15, 248}, {375, 384}, {35, 212}, {85, 173}, {66, 190}, {92, 160},
{83, 175}, {68, 185}, {110, 147}, {20, 234}, {40, 214}, {14, 241}, {53, 202},
{42, 213}, {15, 271}, {123, 379}, {38, 292}, {60, 312}, {81, 340}, {16, 279},
{116, 371}, {60, 315}, {50, 309}, {47, 295}, {98, 362}, {104, 353}, {109, 356},
{108, 357}, {68, 334}, {71, 333}, {53, 318}, {15, 259}, {77, 321}, {45, 288},
{125, 368}, {93, 336}, {28, 275}, {56, 296}, {33, 304}, {66, 336}, {42, 319},
{70, 339}, {57, 303}, {58, 301}, {93, 330}, {39, 318}, {98, 379}, {78, 338},
{20, 265}, {52, 298}, {69, 347}, {54, 296}, {89, 326}, {63, 287}, {5, 292}, {21,
308}, {125, 350}, {36, 256}, {103, 323}, {25, 316}, {102, 323}, {59, 285}, {30,
313}, {118, 337}, {99, 324}, {26, 306}, {74, 354}, {5, 303}, {96, 331}, {11,
295}, {23, 315}, {36, 265}, {101, 328}, {59, 278}, {41, 260}, {122, 340}, {116,
347}, {6, 310}, {101, 341}, {41, 281}, {66, 371}, {84, 359}, {12, 313}, {32,
277}, {23, 290}, {27, 301}, {61, 267}, {97, 342}, {125, 330}, {111, 344}, {18,
298}, {46, 278}, {42, 272}, {29, 294}, {63, 259}, {69, 377}, {23, 298}, {81,
367}, {32, 352}, {127, 319}, {35, 355}, {54, 372}, {39, 353}, {26, 349}, {125,
314}, {24, 336}, {53, 380}, {44, 358}, {17, 346}, {78, 261}, {71, 266}, {39,
361}, {87, 280}, {115, 316}, {75, 283}, {69, 276}, {95, 270}, {56, 362}, {98,
304}, {59, 361}, {87, 260}, {27, 335}, {17, 324}, {123, 302}, {116, 289}, {90,
271}, {85, 256}, {38, 368}, {122, 300}, {54, 353}, {63, 360}, {101, 317}, {82,
264}, {105, 306}, {48, 364}, {30, 323}, {84, 265}, {37, 376}, {33, 380}, {87,
265}, {48, 336}, {75, 299}, {27, 378}, {110, 271}, {68, 293}, {57, 346}, {74,
303}, {85, 307}, {106, 268}, {34, 325}, {124, 276}, {55, 350}, {123, 274}, {60,
342}, {50, 345}, {124, 279}, {110, 256}, {92, 300}, {96, 272}, {21, 359}, {56,
330}, {31, 364}, {114, 257}, {79, 316}, {67, 304}, {47, 348}, {12, 379}, {93,
295}, {38, 349}, {102, 285}, {53, 334}, {17, 365}, {103, 283}, {65, 317}, {91,
294}, {30, 353}, {69, 314}, {156, 284}, {219, 347}, {239, 366}, {233, 363},
{242, 369}, {217, 349}, {233, 365}, {178, 311}, {197, 320}, {247, 369}, {200,
335}, {241, 374}, {157, 277}, {236, 357}, {191, 309}, {198, 332}, {200, 322},
{129, 266}, {143, 259}, {203, 327}, {238, 354}, {230, 363}, {129, 270}, {150,
281}, {163, 307}, {179, 290}, {144, 258}, {161, 307}, {196, 343}, {222, 333},
{243, 352}, {231, 371}, {238, 378}, {193, 340}, {204, 345}, {149, 258}, {189,
298}, {139, 275}, {177, 297}, {202, 338}, {151, 269}, {230, 378}, {232, 372},
{171, 310}, {220, 321}, {135, 280}, {195, 348}, {141, 301}, {201, 361}, {215,
375}, {255, 351}, {206, 367}, {245, 343}, {158, 314}, {179, 277}, {229, 323},
{242, 340}, {132, 291}, {209, 374}, {187, 275}, {168, 257}, {194, 363}, {210,
379}, {153, 307}, {166, 269}, {225, 333}, {204, 355}, {214, 377}, {242, 322},
{170, 283}, {186, 267}, {134, 308}, {138, 312}, {206, 380}, {225, 339}, {175,
284}, {226, 337}, {216, 367}, {224, 343}, {252, 331}, {170, 274}, {153, 288},
{231, 350}, {132, 318}, {160, 282}, {181, 271}, {191, 261}, {138, 305}, {183,
268}, {193, 378}, {209, 362}, {163, 287}, {166, 281}, {195, 380}, {240, 335},
{130, 322}, {133, 325}, {136, 328}, {174, 366}, {223, 287}, {254, 318}, {249,
315}, {227, 288}, {216, 284}, {171, 366}, {129, 327}, {184, 382}, {232, 302},
{219, 275}, {234, 290}, {212, 285}, {255, 310}, {192, 266}, {202, 257}, {173,
352}, {238, 291}, {155, 341}, {216, 278}, {172, 381}, {156, 334}, {249, 299},
{136, 348}, {145, 324}, {222, 267}, {86, 384}, {158, 329}, {170, 370}, {190,
356}, {197, 286}, {242, 297}, {162, 382}, {243, 300}, {140, 364}, {225, 257},
{218, 312}, {169, 330}, {163, 327}, {226, 262}, {241, 277}, {244, 273}, {199,
289}, {215, 305}, {240, 279}, {184, 337}, {188, 341}, {207, 294}, {210, 315},
{180, 350}, {107, 384}, {146, 377}, {160, 331}, {181, 344}, {201, 292}, {191,
337}, {214, 313}, {235, 260}, {245, 261}, {131, 370}, {142, 383}, {154, 363},
{200, 313}, {226, 272}, {130, 374}, {194, 310}, {208, 293}, {217, 300}, {155,
365}, {211, 293}, {212, 291}, {132, 381}, {141, 372}, {227, 282}, {141, 369},
{178, 334}, {185, 326} }>;
(II) A more general form is to represent the graph as the orbit of {249, 250}
under the group generated by the following permutations:
a: (1, 4, 19, 103, 204, 345, 375, 384, 274, 123, 61, 10)(2, 5, 20, 104, 202,
343, 374, 383, 275, 121, 62, 11)(3, 6, 21, 105, 203, 344, 373, 382, 276, 122,
63, 12)(7, 37, 166, 48, 9, 39, 168, 47, 8, 38, 167, 46)(13, 73, 34, 157, 316,
179, 165, 97, 78, 115, 277, 79)(14, 74, 36, 159, 318, 180, 164, 99, 76, 117,
278, 80)(15, 75, 35, 158, 317, 178, 163, 98, 77, 116, 279, 81)(16, 88, 248, 283,
355, 329, 262, 86, 287, 379, 229, 94)(17, 89, 247, 284, 357, 330, 264, 87, 288,
380, 230, 95)(18, 90, 249, 285, 356, 328, 263, 85, 286, 381, 231, 96)(22, 118,
58, 192, 137, 353, 257, 196, 130, 349, 187, 40)(23, 119, 60, 191, 138, 352, 258,
198, 131, 351, 189, 42)(24, 120, 59, 190, 136, 354, 256, 197, 132, 350, 188,
41)(25, 127, 234, 221, 338, 245, 241, 142, 28, 113, 254, 133)(26, 128, 232, 222,
337, 244, 243, 144, 30, 114, 255, 134)(27, 129, 233, 220, 339, 246, 242, 143,
29, 112, 253, 135)(31, 148, 65, 251, 327, 111, 321, 289, 124, 340, 259, 151)(32,
149, 64, 250, 325, 109, 319, 290, 126, 342, 261, 152)(33, 150, 66, 252, 326,
110, 320, 291, 125, 341, 260, 153)(43, 193, 376, 269, 364, 139, 72, 177, 295,
91, 292, 199)(44, 194, 377, 268, 366, 141, 71, 176, 296, 92, 293, 200)(45, 195,
378, 270, 365, 140, 70, 175, 297, 93, 294, 201)(49, 214, 106, 171, 301, 266,
228, 54, 225, 208, 322, 217)(50, 215, 107, 170, 302, 267, 226, 52, 223, 210,
323, 218)(51, 216, 108, 169, 303, 265, 227, 53, 224, 209, 324, 219)(55, 83, 281,
336, 207, 361, 147, 348, 238, 368, 155, 235)(56, 82, 280, 335, 206, 363, 146,
346, 239, 369, 156, 236)(57, 84, 282, 334, 205, 362, 145, 347, 240, 367, 154,
237)(67, 182, 359, 160, 68, 181, 358, 162, 69, 183, 360, 161)(100, 310, 308,
306, 174, 372, 333, 184, 273, 300, 211, 313)(101, 311, 307, 304, 172, 371, 331,
185, 271, 299, 212, 314)(102, 312, 309, 305, 173, 370, 332, 186, 272, 298, 213,
315) (III) Last is Groups&Graphs. Copy everything between (not including)
the lines of asterisks into a plain text file and save it as "graph.txt". Then
launch G&G (Groups&Graphs) and select Read Text from the File menu.
**************
&Graph **************
b: (1, 2)(4, 91)(5, 92)(6, 93)(7, 89)(8, 88)(9, 90)(10, 169)(11, 171)(12,
170)(13, 227)(14, 226)(15, 228)(16, 25)(17, 26)(18, 27)(19, 111)(20, 110)(21,
109)(22, 140)(23, 141)(24, 139)(28, 288)(29, 287)(30, 286)(31, 100)(32, 101)(33,
102)(34, 43)(35, 44)(36, 45)(37, 337)(38, 339)(39, 338)(40, 250)(41, 251)(42,
252)(46, 254)(47, 255)(48, 253)(49, 163)(50, 164)(51, 165)(52, 58)(53, 59)(54,
60)(55, 219)(56, 218)(57, 217)(61, 237)(62, 235)(63, 236)(64, 159)(65, 157)(66,
158)(67, 229)(68, 230)(69, 231)(70, 76)(71, 77)(72, 78)(73, 121)(74, 122)(75,
123)(79, 240)(80, 239)(81, 238)(82, 192)(83, 191)(84, 190)(85, 167)(86, 166)(87,
168)(94, 330)(95, 329)(96, 328)(97, 104)(98, 103)(99, 105)(106, 364)(107,
365)(108, 366)(112, 114)(115, 124)(116, 125)(117, 126)(119, 120)(127, 160)(128,
161)(129, 162)(130, 215)(131, 214)(132, 216)(133, 135)(136, 272)(137, 271)(138,
273)(142, 183)(143, 182)(144, 181)(145, 266)(146, 267)(147, 265)(148, 336)(149,
335)(150, 334)(151, 274)(152, 276)(153, 275)(154, 174)(155, 173)(156, 172)(175,
261)(176, 259)(177, 260)(178, 281)(179, 282)(180, 280)(184, 376)(185, 378)(186,
377)(187, 307)(188, 309)(189, 308)(193, 326)(194, 327)(195, 325)(197, 198)(199,
256)(200, 258)(201, 257)(202, 361)(203, 363)(204, 362)(205, 211)(206, 212)(207,
213)(208, 343)(209, 345)(210, 344)(220, 222)(223, 294)(224, 293)(225, 292)(232,
249)(233, 248)(234, 247)(241, 262)(242, 263)(243, 264)(245, 246)(268, 383)(269,
384)(270, 382)(277, 317)(278, 318)(279, 316)(283, 379)(284, 381)(285, 380)(289,
368)(290, 369)(291, 367)(295, 310)(296, 312)(297, 311)(298, 301)(299, 302)(300,
303)(304, 323)(305, 322)(306, 324)(313, 370)(314, 371)(315, 372)(319, 331)(320,
332)(321, 333)(340, 354)(341, 352)(342, 353)(346, 349)(347, 350)(348, 351)(355,
358)(356, 359)(357, 360)(374, 375)
c: (2, 3)(4, 16)(5, 17)(6, 18)(7, 34)(8, 35)(9, 36)(10, 52)(11, 53)(12, 54)(13,
70)(14, 71)(15, 72)(19, 21)(22, 115)(23, 116)(24, 117)(25, 100)(26, 101)(27,
102)(28, 139)(29, 140)(30, 141)(31, 91)(32, 92)(33, 93)(37, 156)(38, 155)(39,
154)(40, 181)(41, 182)(42, 183)(43, 163)(44, 164)(45, 165)(46, 205)(47, 206)(48,
207)(49, 89)(50, 88)(51, 90)(55, 97)(56, 98)(57, 99)(58, 229)(59, 230)(60,
231)(61, 244)(62, 245)(63, 246)(64, 247)(65, 248)(66, 249)(67, 169)(68, 171)(69,
170)(73, 147)(74, 145)(75, 146)(76, 167)(77, 166)(78, 168)(79, 253)(80, 254)(81,
255)(82, 142)(83, 143)(84, 144)(85, 227)(86, 226)(87, 228)(94, 298)(95, 299)(96,
300)(103, 308)(104, 307)(105, 309)(106, 316)(107, 317)(108, 318)(109, 114)(110,
113)(111, 112)(118, 334)(119, 335)(120, 336)(121, 271)(122, 272)(123, 273)(124,
287)(125, 286)(126, 288)(127, 346)(128, 347)(129, 348)(130, 355)(131, 356)(132,
357)(133, 202)(134, 204)(135, 203)(136, 266)(137, 265)(138, 267)(148, 149)(151,
220)(152, 222)(153, 221)(157, 257)(158, 258)(159, 256)(160, 352)(161, 353)(162,
354)(172, 281)(173, 282)(174, 280)(175, 259)(176, 260)(177, 261)(178, 337)(179,
339)(180, 338)(184, 311)(185, 310)(186, 312)(187, 219)(188, 217)(189, 218)(190,
250)(191, 251)(192, 252)(193, 325)(194, 326)(195, 327)(196, 367)(197, 368)(198,
369)(199, 234)(200, 232)(201, 233)(208, 360)(209, 358)(210, 359)(211, 239)(212,
238)(213, 240)(214, 344)(215, 345)(216, 343)(223, 279)(224, 278)(225, 277)(235,
236)(241, 333)(242, 332)(243, 331)(262, 384)(263, 382)(264, 383)(268, 319)(269,
321)(270, 320)(274, 276)(283, 377)(284, 376)(285, 378)(289, 290)(292, 365)(293,
366)(294, 364)(295, 380)(296, 379)(297, 381)(301, 323)(302, 322)(303, 324)(304,
330)(305, 329)(306, 328)(313, 372)(314, 370)(315, 371)(340, 351)(341, 349)(342,
350)(361, 363)(373, 374)
C4[ 384, 121 ]
384
-1 4 16 52 10
-2 25 58 91 169
-3 67 100 31 229
-4 88 1 223 19
-5 192 127 292 303
-6 310 148 94 182
-7 22 55 80 193
-8 99 91 238 130
-9 137 159 139 207
-10 1 61 94 226
-11 133 118 108 295
-12 313 379 161 151
-13 179 28 64 97
-14 37 136 169 241
-15 154 248 259 271
-16 1 279 50 21
-17 365 324 346 252
-18 298 149 41 185
-19 210 4 103 248
-20 199 265 234 137
-21 308 16 359 65
-22 222 7 62 106
-23 298 290 128 315
-24 90 336 76 153
-25 2 316 109 164
-26 107 349 42 306
-27 301 378 335 251
-28 275 13 36 149
-29 49 236 151 294
-30 198 353 323 313
-31 364 35 112 3
-32 352 277 96 142
-33 83 380 304 120
-34 254 115 325 97
-35 57 212 355 31
-36 265 256 48 28
-37 376 14 83 118
-38 368 292 349 76
-39 353 72 361 318
-40 121 232 46 214
-41 99 281 18 260
-42 319 26 213 272
-43 46 124 104 195
-44 100 358 206 217
-45 253 199 288 147
-46 278 235 40 43
-47 348 196 295 164
-48 364 36 192 336
-49 187 211 29 194
-50 309 255 345 16
-51 121 247 117 240
-52 1 298 244 86
-53 202 334 380 318
-54 220 353 372 296
-55 70 7 350 153
-56 330 112 296 362
-57 35 346 182 303
-58 166 2 244 301
-59 278 150 361 285
-60 342 222 312 315
-61 123 267 229 10
-62 22 177 254 216
-63 287 211 259 360
-64 198 13 90 113
-65 135 72 317 21
-66 190 336 95 371
-67 3 71 237 304
-68 334 203 293 185
-69 276 377 314 347
-70 55 247 139 339
-71 67 156 266 333
-72 121 39 65 175
-73 165 78 113 250
-74 166 354 303 142
-75 299 237 151 283
-76 24 234 38 219
-77 145 321 172 229
-78 157 73 261 338
-79 165 149 316 142
-80 190 245 7 108
-81 88 367 185 340
-82 253 264 145 92
-83 33 188 37 175
-84 265 158 359 239
-85 256 126 173 307
-86 122 178 52 384
-87 265 201 280 260
-88 4 81 105 215
-89 326 140 239 219
-90 24 213 271 64
-91 111 2 8 294
-92 300 82 225 160
-93 143 330 336 295
-94 6 116 218 10
-95 66 209 146 270
-96 188 331 272 32
-97 34 221 342 13
-98 111 379 304 362
-99 324 127 8 41
-100 44 3 114 106
-101 341 183 317 328
-102 191 323 119 285
-103 323 204 19 283
-104 221 353 227 43
-105 88 160 251 306
-106 22 253 100 268
-107 26 248 173 384
-108 11 154 80 357
-109 189 25 157 356
-110 256 147 247 271
-111 233 91 344 98
-112 56 201 214 31
-113 121 159 73 64
-114 100 257 218 131
-115 34 245 316 152
-116 289 94 347 371
-117 221 167 51 120
-118 11 37 171 337
-119 232 102 213 126
-120 33 117 249 207
-121 113 72 40 51
-122 300 183 86 340
-123 302 379 61 274
-124 276 246 279 43
-125 330 368 314 350
-126 165 221 85 119
-127 99 319 179 5
-128 187 23 170 174
-129 266 270 206 327
-130 374 134 322 8
-131 114 370 250 186
-132 235 291 381 318
-133 11 157 180 325
-134 308 189 215 130
-135 280 171 195 65
-136 14 348 328 252
-137 144 228 9 20
-138 244 312 305 152
-139 275 70 148 9
-140 220 89 364 235
-141 301 369 161 372
-142 79 74 383 32
-143 156 93 259 217
-144 210 211 137 258
-145 77 82 324 162
-146 220 377 237 95
-147 110 45 168 190
-148 253 158 6 139
-149 79 258 28 18
-150 59 281 172 230
-151 12 269 29 75
-152 231 115 138 241
-153 55 24 288 307
-154 363 15 161 108
-155 341 167 365 197
-156 143 334 71 284
-157 78 133 277 109
-158 148 314 84 329
-159 113 227 9 197
-160 331 92 105 282
-161 154 12 141 307
-162 145 212 194 382
-163 287 205 327 307
-164 209 188 25 47
-165 79 234 126 73
-166 58 269 281 74
-167 187 155 199 117
-168 177 147 180 257
-169 330 2 14 237
-170 128 370 283 274
-171 310 135 366 118
-172 77 182 150 381
-173 198 352 85 107
-174 366 203 128 228
-175 246 72 83 284
-176 236 182 184 228
-177 297 168 62 251
-178 311 334 86 251
-179 13 277 290 127
-180 133 168 224 350
-181 200 344 205 271
-182 176 57 6 172
-183 122 101 268 240
-184 176 337 382 208
-185 68 81 18 326
-186 231 189 267 131
-187 275 167 49 128
-188 341 83 96 164
-189 298 134 109 186
-190 66 80 147 356
-191 309 102 337 261
-192 243 266 48 5
-193 202 378 7 340
-194 363 310 49 162
-195 135 380 348 43
-196 255 343 47 208
-197 286 155 320 159
-198 332 30 173 64
-199 45 167 289 20
-200 322 181 313 335
-201 112 292 361 87
-202 257 193 338 53
-203 68 248 327 174
-204 355 103 345 218
-205 224 181 236 163
-206 44 367 380 129
-207 294 9 120 252
-208 246 293 184 196
-209 374 95 164 362
-210 144 379 315 19
-211 144 49 293 63
-212 35 291 162 285
-213 90 223 42 119
-214 112 377 313 40
-215 88 375 134 305
-216 278 367 62 284
-217 44 143 300 349
-218 114 312 94 204
-219 275 89 347 76
-220 321 146 140 54
-221 104 126 117 97
-222 22 267 333 60
-223 243 287 4 213
-224 343 180 205 230
-225 333 92 257 339
-226 337 272 262 10
-227 288 104 159 282
-228 176 233 137 174
-229 77 3 323 61
-230 363 224 378 150
-231 371 152 350 186
-232 302 40 119 372
-233 363 111 365 228
-234 165 290 20 76
-235 132 46 260 140
-236 176 357 29 205
-237 67 146 169 75
-238 354 378 291 8
-239 89 366 246 84
-240 279 335 51 183
-241 374 277 14 152
-242 297 322 369 340
-243 352 223 300 192
-244 58 138 52 273
-245 343 80 115 261
-246 124 239 175 208
-247 110 70 369 51
-248 15 203 19 107
-249 299 315 250 120
-250 254 73 249 131
-251 177 178 27 105
-252 331 136 17 207
-253 45 82 148 106
-254 34 62 250 318
-255 310 50 196 351
-256 110 36 368 85
-257 168 114 202 225
-258 144 149 370 305
-259 143 376 15 63
-260 311 235 41 87
-261 78 245 191 381
-262 276 375 226 317
-263 354 311 290 305
-264 341 82 303 294
-265 36 84 20 87
-266 71 192 129 306
-267 222 61 186 329
-268 346 106 183 306
-269 374 166 365 151
-270 376 368 95 129
-271 110 90 15 181
-272 226 96 42 351
-273 276 244 322 296
-274 287 123 170 384
-275 187 28 139 219
-276 69 124 262 273
-277 157 179 32 241
-278 46 59 216 338
-279 331 124 16 240
-280 135 347 293 87
-281 297 166 150 41
-282 160 369 227 317
-283 344 103 170 75
-284 320 156 216 175
-285 102 212 59 325
-286 342 304 370 197
-287 223 63 163 274
-288 45 335 227 153
-289 199 116 382 339
-290 23 179 234 263
-291 132 212 357 238
-292 321 201 5 38
-293 68 211 280 208
-294 264 91 29 207
-295 11 47 93 327
-296 56 359 273 54
-297 242 177 357 281
-298 23 189 18 52
-299 320 358 249 75
-300 122 243 92 217
-301 308 58 27 141
-302 232 123 332 355
-303 264 57 5 74
-304 33 286 67 98
-305 258 138 215 263
-306 266 26 268 105
-307 161 85 163 153
-308 134 377 301 21
-309 352 191 50 328
-310 255 6 171 194
-311 178 260 360 263
-312 356 60 138 218
-313 12 200 214 30
-314 69 125 158 356
-315 23 210 60 249
-316 319 79 25 115
-317 101 282 262 65
-318 132 254 39 53
-319 127 316 42 328
-320 299 348 284 197
-321 77 220 292 373
-322 242 200 130 273
-323 102 103 30 229
-324 99 145 17 383
-325 34 133 285 351
-326 89 354 185 361
-327 203 129 163 295
-328 319 309 101 136
-329 267 158 345 382
-330 56 125 169 93
-331 279 160 96 252
-332 198 302 381 351
-333 222 71 225 373
-334 68 156 178 53
-335 200 288 27 240
-336 66 24 48 93
-337 191 226 118 184
-338 78 342 278 202
-339 289 70 225 346
-340 242 122 81 193
-341 264 155 188 101
-342 286 60 338 97
-343 376 245 224 196
-344 111 181 283 372
-345 375 50 204 329
-346 57 268 17 339
-347 69 280 116 219
-348 320 47 136 195
-349 26 38 217 383
-350 55 231 125 180
-351 255 332 325 272
-352 243 309 173 32
-353 104 39 30 54
-354 238 326 74 263
-355 35 302 204 373
-356 190 312 314 109
-357 297 236 291 108
-358 44 299 362 373
-359 84 371 21 296
-360 311 366 367 63
-361 201 59 39 326
-362 209 56 358 98
-363 154 233 194 230
-364 48 140 31 383
-365 155 233 269 17
-366 171 239 360 174
-367 81 216 206 360
-368 256 125 38 270
-369 242 247 282 141
-370 286 170 258 131
-371 66 231 116 359
-372 232 344 141 54
-373 321 333 355 358
-374 209 269 130 241
-375 345 215 262 384
-376 343 37 259 270
-377 308 69 146 214
-378 27 193 238 230
-379 12 210 123 98
-380 33 195 206 53
-381 132 332 172 261
-382 289 162 184 329
-383 364 324 349 142
-384 375 107 86 274
0